| 000 | 00588cam a2200169 i 4500 | ||
|---|---|---|---|
| 005 | 20251228112706.0 | ||
| 008 | 990305s | ||
| 020 | _a0873390865 | ||
| 040 | _aP 30 | ||
| 041 | 0 | _aeng | |
| 080 | _a669.01(061.3) | ||
| 245 | 0 | 0 | _aLight Metals 1989.Proceedings of the technical sessions by the TMS Light Metals Committee at the 118 TMS Annual Meeting,Las Vegas,Nevada,February 27-March 3,1989. |
| 260 |
_aWarrendale : _bThe Minerals Metals and Materials, _c1989. |
||
| 300 |
_aXVI,1049 s.,il.,bibliogr. ; _c29 cm. |
||
| 920 | _a0-87339-086-5 | ||
| 999 |
_c2319 _d2319 |
||