| 000 | 00409cam a2200157 i 4500 | ||
|---|---|---|---|
| 005 | 20251228113358.0 | ||
| 008 | 990305s | ||
| 020 | _a0871700077 | ||
| 040 | _aP 30 | ||
| 041 | 0 | _aeng | |
| 080 | _a669 | ||
| 245 | 0 | 0 |
_aProperties and Selection : _bIrons and Steels. |
| 260 |
_aMetals Park,Ohio : _bAmerican Society for Metals, _c1989. |
||
| 920 | _a0-87170-007-7 | ||
| 999 |
_c4246 _d4246 |
||